| Key Item | Description | Effective Date |
|---|---|---|
| 1 | No Lifetime or Annual Limits | 2011 |
| 2 | Prohibition on Rescissions | 2011 |
| 3 | Coverage of Preventative Health Services with no Cost-Sharing | 2011 |
| 4 | Extension of Dependent Coverage | 2011 |
| 5 | No Pre-Existing Condition Exclusion for Children | 2011 |
| 6 | Development and Utilization of Uniform Explanation of Benefits
|
2011 2012 |
| 7 | Provisions of additional information for policyholders | 2011 |
| 8 | Prohibition of Discrimination Based on Salary | 2011 |
| 9 | Ensuring Quality Care | 2012 |
| 10 | Mandatory Loss Ratio Caps | 2011 |
| 11 | Independent Appeal Process | 2011 |
| 12 | Annual Review of Premium Increases | 2010 |
| 13 | High-Risk Pool for Individuals with Pre-existing Conditions | 2011 |
| 14 | Reinsurance for Early Retirees | 2011 |
| 15 | Information about Affordable Coverage Options | 2010 |
| 16 | Interim Relief-Delay Mandatory Reporting (Notice 2010-69) by a Year. Employers must disclose value of certain health plans on W-2 form. |
For 2012 As Reported in 2013 |
| 17 | Administrative Simplification
|
2011 2013 |
| 18 | Requires annual 1099 reporting on payments made to all corporations on goods and services over $600 (Section 9006). | Repealed 4/14/2011 |
| 19 | Plans must provide summaries of coverage. | |
| 20 | Individual and employer mandates take effect. | 2014 |
| 21 | Health insurance plans have new guaranteed issue and pre-existing condition requirements. | 2014 |
| 22 | Exchanges are available for purchase of insurance coverage by individuals and small employers. | 2014 |
| 23 | Excise tax on “high-cost” health plans take effect. | 2018 |
Health Care Reform Implementation Dates
![]() |
Health Care Reform Countdown:
|
